Biologix Stainless Steel Sliding Drawer Racks

Biologix Stainless Steel Sliding Drawer Racks

Brand: Biologix
In stock
SKU
Biologix Stainless Steel Sliding Drawer Racks
Grouped product items
Product Name Size
4 x 4 Capacity (D x H Configuration)
SKU: 99-7216
Each
4 x 5 Capacity (D x H Configuration)
SKU: 99-7220
Each
4 x 6 Capacity (D x H Configuration)
SKU: 99-7224
Each
4 x 6 Capacity (D x H Configuration)
SKU: 99-7124
Each
4 x 7 Capacity (D x H Configuration)
SKU: 99-7128
Each
4 x 8 Capacity (D x H Configuration)
SKU: 99-7132
Each
Make An Enquiry
× Product Enquiry
Biologix Stainless Steel Sliding Drawer Racks
Biologix Stainless Steel Sliding Drawer Racks

Fill in the details below:

Characteristic

  • Made of corrosion-resistant stainless steel
  • Ideal for storage of 1 inch and 2 inch standard size cryogenic boxes
  • Fits most standard upright freezers
  • Sliding Drawer Freezer Racks include folded rails to reduce frost
  • Flanging design reduces scratching
  • Handle design enables easy removal from the shelf
  • Colored labels for drawer/sample identification

Ordering Information

Cat # Description Capacity (D x H Configuration) Dimensions(mm) (D x W x H) Storage box size (mm)
99-1216 Sliding Drawer 4 x 4 564x141x229 133x133x52
99-1220 (replaced with 99-7220) Sliding Drawer 4 x 5 564x141x285 133x133x52
99-1224 Sliding Drawer 4  x6 564x141x341 133x133x52
99-1124 Sliding Drawer 4 x 6 564x141x245 133x133x36
99-1128 Sliding Drawer 4 x 7 564x141x285 133x133x36
99-1132 Sliding Drawer 4 x 8 564x141x325 133x133x36
99-7216 Sliding Drawer 4 x 4 564x141x229 133x133x52
99-7220 Sliding Drawer 4 x 5 564x141x285 133x133x52
99-7224 Sliding Drawer 4 x 6 564x141x341 133x133x52
99-7124 Sliding Drawer 4 x 6 564x141x245 133x133x36
99-7128 Sliding Drawer 4 x 7 564x141x285 133x133x36
99-7132 Sliding Drawer 4 x 8 564x141x325 133x133x36
Write Your Own Review
You're reviewing:Biologix Stainless Steel Sliding Drawer Racks
Your Rating

Characteristic

  • Made of corrosion-resistant stainless steel
  • Ideal for storage of 1 inch and 2 inch standard size cryogenic boxes
  • Fits most standard upright freezers
  • Sliding Drawer Freezer Racks include folded rails to reduce frost
  • Flanging design reduces scratching
  • Handle design enables easy removal from the shelf
  • Colored labels for drawer/sample identification

Ordering Information

Cat # Description Capacity (D x H Configuration) Dimensions(mm) (D x W x H) Storage box size (mm)
99-1216 Sliding Drawer 4 x 4 564x141x229 133x133x52
99-1220 (replaced with 99-7220) Sliding Drawer 4 x 5 564x141x285 133x133x52
99-1224 Sliding Drawer 4  x6 564x141x341 133x133x52
99-1124 Sliding Drawer 4 x 6 564x141x245 133x133x36
99-1128 Sliding Drawer 4 x 7 564x141x285 133x133x36
99-1132 Sliding Drawer 4 x 8 564x141x325 133x133x36
99-7216 Sliding Drawer 4 x 4 564x141x229 133x133x52
99-7220 Sliding Drawer 4 x 5 564x141x285 133x133x52
99-7224 Sliding Drawer 4 x 6 564x141x341 133x133x52
99-7124 Sliding Drawer 4 x 6 564x141x245 133x133x36
99-7128 Sliding Drawer 4 x 7 564x141x285 133x133x36
99-7132 Sliding Drawer 4 x 8 564x141x325 133x133x36
Write Your Own Review
You're reviewing:Biologix Stainless Steel Sliding Drawer Racks
Your Rating