Characteristic
- Made of corrosion-resistant stainless steel
- Ideal for storage of 1 inch and 2 inch standard size cryogenic boxes
- Fits most standard upright freezers
- Simple structure and lightweight design helps manage cryogenic boxes efficiently
Ordering Information
| Cat # | Description | Capacity (D x H Configuration) | Dimensions(mm) (D x W x H) | Storage box size (mm) |
| 99-2118 | Frame Type | 3×6 | 420x137x244 | 133x133x36 |
| 99-2121 | Frame Type | 3×7 | 420x137x284 | 133x133x36 |
| 99-2120 | Frame Type | 4×5 | 560x137x204 | 133x133x36 |
| 99-2124 | Frame Type | 4×6 | 560x137x244 | 133x133x36 |
| 99-2216 | Frame Type | 4×4 | 560x137x229 | 133x133x52 |
| 99-2220 | Frame Type | 4×5 | 560x137x284 | 133x133x52 |
| 99-2224 | Frame Type | 4×6 | 560x137x339 | 133x133x52 |
| 99-2128 | Frame Type | 4×7 | 560x137x284 | 133x133x36 |
| 99-2132 | Frame Type | 4×8 | 560x137x315 | 133x133x36 |
| 99-2230 | Frame Type | 5×6 | 700x137x339 | 133x133x52 |
